Dashboard
Realtime overzicht van alle gesynchroniseerde data
Klanten
4
↑ 1 nieuwe klant
Open facturen
3
→ actie vereist
Uitstaand
€847
over 3 facturen
Domeinen
6
✓ alles actief
Data pipeline
Factuur API
Abonnementen & betalingen
sync
Automation Tool
Node.js / TypeScript
upsert
Notion
5 gekoppelde databases
Recente facturen
| Factuur | Klant | Bedrag | Periode | Status |
|---|---|---|---|---|
| INV-2025-0721 | Retail Platform | € 299,– | 2025–2026 | ● Verlopen |
| INV-2025-0698 | Lokale Dienstverlener | € 189,– | 2025–2026 | ● Open |
| INV-2025-0653 | Media Bureau | € 359,– | 2025–2026 | ● Open |
| INV-2024-0511 | E-Commerce Klant | € 249,– | 2024–2025 | ● Betaald |
| INV-2024-0489 | Retail Platform | € 299,– | 2024–2025 | ● Betaald |
Automatisch aangemaakte taken
3 openstaand
| Taak | Klant | Prioriteit | Bron |
|---|---|---|---|
| Herinnering verlopen factuur INV-2025-0721 | Retail Platform | Hoog | Auto sync |
| Follow-up open factuur INV-2025-0698 | Lokale Dienstverlener | Normaal | Auto sync |
| Follow-up open factuur INV-2025-0653 | Media Bureau | Normaal | Auto sync |
Sync log
Live output van de laatste synchronisatie
Klaar voor synchronisatie. Klik op Start sync om te beginnen.
Scheduler
Automatische geplande synchronisaties
Geplande jobs
Dagelijkse factuur sync
Haalt abonnementen op via Factuur API en synchroniseert naar Notion
0 9 * * *
Elke dag om 09:00
Domein controle
Extraheert actieve domeinen en koppelt ze aan klantrecords in Notion
0 9 * * *
Gekoppeld aan hoofdsync
Automatische taakcreatie
Detecteert open / verlopen facturen en maakt Notion-taken aan
automatisch
Na elke sync
Sync geschiedenis
| Datum & tijd | Records | Taken | Duur | Status |
|---|---|---|---|---|
| Vandaag 09:00 | 47 | 3 | 2.4s | ✓ Geslaagd |
| Gisteren 09:00 | 46 | 0 | 2.1s | ✓ Geslaagd |
| 2 dagen geleden | 46 | 1 | 2.3s | ✓ Geslaagd |
| 3 dagen geleden | 45 | 0 | 1.9s | ✓ Geslaagd |
| 4 dagen geleden | 45 | 2 | 2.8s | ⚠ Waarschuwing |
Klanten
Gesynchroniseerd vanuit abonnementen & factuurdata
| Klant | Domeinen | Facturen | Uitstaand | Status |
|---|---|---|---|---|
|
RP
Retail Platform
klant-a@email.nl
|
2 | 3 | € 299,– | Actie vereist |
|
LD
Lokale Dienstverlener
klant-b@email.nl
|
1 | 2 | € 189,– | Open |
|
MB
Media Bureau
klant-c@email.nl
|
2 | 2 | € 359,– | Open |
|
EC
E-Commerce Klant
klant-d@email.nl
|
1 | 2 | € 0,– | Voldaan |
Facturen
Automatisch gesynchroniseerd via Factuur API
| Factuur ID | Klant | Product | Bedrag | Vervaldatum | Status |
|---|---|---|---|---|---|
| INV-2025-0721 | Retail Platform | Business Hosting + SSL | € 299,– | 15 apr 2025 | ● Verlopen |
| INV-2025-0698 | Lokale Dienstverlener | Starter Hosting | € 189,– | 30 mei 2025 | ● Open |
| INV-2025-0653 | Media Bureau | Premium Hosting + 2× Domein | € 359,– | 15 jun 2025 | ● Open |
| INV-2024-0511 | E-Commerce Klant | WooCommerce Hosting | € 249,– | 10 mrt 2025 | ● Betaald |
| INV-2024-0489 | Retail Platform | Business Hosting + SSL | € 299,– | 15 apr 2024 | ● Betaald |
| INV-2024-0201 | Media Bureau | Premium Hosting | € 299,– | 15 jun 2024 | ● Betaald |
| INV-2024-0144 | Lokale Dienstverlener | Starter Hosting | € 189,– | 30 mei 2024 | ● Betaald |
Betalingen
Inkomende betalingen gekoppeld aan facturen
| Betaling ID | Klant | Factuur | Bedrag | Datum | Methode |
|---|---|---|---|---|---|
| PAY-29841 | E-Commerce Klant | INV-2024-0511 | € 249,– | 10 mrt 2025 | iDEAL |
| PAY-29654 | Retail Platform | INV-2024-0489 | € 299,– | 15 apr 2024 | Creditcard |
| PAY-29441 | Media Bureau | INV-2024-0201 | € 299,– | 15 jun 2024 | iDEAL |
| PAY-29312 | Lokale Dienstverlener | INV-2024-0144 | € 189,– | 30 mei 2024 | iDEAL |
Domeinen
Automatisch geëxtraheerd en gekoppeld aan klantrecords
| Domein | Klant | Hosting pakket | Verloopt | Status |
|---|---|---|---|---|
| webshop-klant.nl | Retail Platform | Business | Apr 2026 | Actief |
| retail-platform.nl | Retail Platform | Business | Apr 2026 | Actief |
| dienstverlener-site.nl | Lokale Dienstverlener | Starter | Mei 2026 | Actief |
| media-bureau.nl | Media Bureau | Premium | Jun 2026 | Actief |
| bureau-portfolio.nl | Media Bureau | Premium | Jun 2026 | Actief |
| ecommerce-client.nl | E-Commerce Klant | WooCommerce | Mrt 2026 | Actief |
Taken
Automatisch aangemaakt voor open en verlopen facturen
| Taak | Klant | Factuur | Prioriteit | Bron | Status |
|---|---|---|---|---|---|
| Herinnering verlopen factuur versturen | Retail Platform | INV-2025-0721 | Hoog | Auto sync | Open |
| Follow-up open factuur | Lokale Dienstverlener | INV-2025-0698 | Normaal | Auto sync | Open |
| Follow-up open factuur | Media Bureau | INV-2025-0653 | Normaal | Auto sync | Open |
| Betaling bevestigen en archiveren | E-Commerce Klant | INV-2024-0511 | Laag | Auto sync | Afgerond |